Hyundai · Dehradun
Verna
Starting at
₹10.99 Lakh*
Ex-Showroom, Dehradun
115–160 PS
Power
5
Seater
22
Variants
Petrol
Fuel
Price Summary
Starting Price
₹10.99 Lakh
Ex-Showroom
Most Popular
₹13.25 Lakh
VERNA 1.5 MPi Petrol MT HX 6
Top Variant
₹18.46 Lakh
VERNA 1.5 Turbo GDi Petrol DCT HX 10 DT
Total Variants
22
All Variants & Prices
| Variant | Engine | Fuel | Transmission | Power | Price | Action |
|---|---|---|---|---|---|---|
| VERNA 1.5 MPi Petrol MT HX 2 | 1.5L MPi Petrol | Petrol | 6-Speed Manual | 115 PS | ₹10,99,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol MT HX 4 | 1.5L MPi Petrol | Petrol | 6-Speed Manual | 115 PS | ₹12,31,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol MT HX 6 Popular | 1.5L MPi Petrol | Petrol | 6-Speed Manual | 115 PS | ₹13,25,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol MT HX 6 DT | 1.5L MPi Petrol | Petrol | 6-Speed Manual | 115 PS | ₹13,40,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol MT HX 6+ | 1.5L MPi Petrol | Petrol | 6-Speed Manual | 115 PS | ₹13,87,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol MT HX 6+ DT | 1.5L MPi Petrol | Petrol | 6-Speed Manual | 115 PS | ₹14,02,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol IVT HX 6 | 1.5 MPi Petrol | Petrol | iVT | 115 PS | ₹14,46,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol IVT HX 6 DT | 1.5L MPi Petrol | Petrol | iVT | 115 PS | ₹14,61,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol MT HX 8 | 1.5L MPi Petrol | Petrol | 6-Speed Manual | 115 PS | ₹14,94,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol IVT HX 6+ | 1.5L MPi Petrol | Petrol | iVT | 115 PS | ₹15,03,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol MT HX 8 DT | 1.5L MPi Petrol | Petrol | 6-Speed Manual | 115 PS | ₹15,09,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol IVT HX 6+ DT | 1.5L MPi Petrol | Petrol | iVT | 115 PS | ₹15,18,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol IVT HX 8 | 1.5L MPi Petrol | Petrol | iVT | 115 PS | ₹16,15,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol IVT HX 8 DT | 1.5L MPi Petrol | Petrol | iVT | 115 PS | ₹16,30,200 | Book Test Drive |
| VERNA 1.5 Turbo GDi Petrol MT HX 8 | 1.5L Turbo GDi Petrol | Petrol | 6-Speed Manual | 160 PS | ₹16,34,200 | Book Test Drive |
| VERNA 1.5 Turbo GDi Petrol MT HX 8 DT | 1.5L Turbo GDi Petrol | Petrol | 6-Speed Manual | 160 PS | ₹16,49,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol IVT HX 10 | 1.5L MPi Petrol | Petrol | iVT | 115 PS | ₹17,21,200 | Book Test Drive |
| VERNA 1.5 MPi Petrol IVT HX 10 DT | 1.5L MPi Petrol | Petrol | iVT | 115 PS | ₹17,36,200 | Book Test Drive |
| VERNA 1.5 Turbo GDi Petrol DCT HX 8 | 1.5L Turbo GDi Petrol | Petrol | 7-Speed DCT | 160 PS | ₹17,63,200 | Book Test Drive |
| VERNA 1.5 Turbo GDi Petrol DCT HX 8 DT | 1.5L Turbo GDi Petrol | Petrol | 7-Speed DCT | 160 PS | ₹17,78,200 | Book Test Drive |
| VERNA 1.5 Turbo GDi Petrol DCT HX 10 Top | 1.5L Turbo GDi Petrol | Petrol | 7-Speed DCT | 160 PS | ₹18,31,200 | Book Test Drive |
| VERNA 1.5 Turbo GDi Petrol DCT HX 10 DT Top | 1.5L Turbo GDi Petrol | Petrol | 7-Speed DCT | 160 PS | ₹18,46,200 | Book Test Drive |
Specifications
Dimensions & Capacity
| Seating Capacity | 5 |
| Number of Doors | 4 |
| Length | 4565 mm |
| Width | 1765 mm |
| Height | 1475 mm |
| Wheelbase | 2670 mm |
| Fuel Tank Capacity | 45 L |
Engine & Performance
| Engine | 1.5L MPi Petrol / 1.5L Turbo GDi Petrol |
| Engine Displacement | 1497 cc / 1482 cc |
| Engine Configuration | Straight engine (4-cylinder) |
| Power | 115 PS / 160 PS |
| Torque | 143.8 Nm / 253 Nm |
| Transmission | 6-Speed Manual / iVT / 7-Speed DCT |
| Driveline | Front-Wheel Drive |
| Emission Standard | BS6 Phase 2 |
Download the Verna Brochure
Get detailed information about features, specifications and variants.
* Prices shown are Ex-Showroom and are subject to change.
For the latest price, offers, availability and on-road price
in Uttarakhand, please contact our Outlets.