Hyundai · Dehradun
Venue N Line
Starting at
₹10.66 Lakh*
Ex-Showroom, Dehradun
120 PS
Power
5
Seater
6
Variants
Petrol
Fuel
Price Summary
Starting Price
₹10.66 Lakh
Ex-Showroom
Top Variant
₹15.67 Lakh
VENUE N Line 1.0 Turbo Petrol DCT N10 DT
Total Variants
6
All Variants & Prices
| Variant | Engine | Fuel | Transmission | Power | Price | Action |
|---|---|---|---|---|---|---|
| VENUE N Line 1.0 Turbo Petrol MT N6 | 1.0L Turbo Petrol | Petrol | 6-Speed Manual | 120 PS | ₹10,66,100 | Book Test Drive |
| VENUE N Line 1.0 Turbo Petrol MT N6 DT | 1.0L Turbo Petrol | Petrol | 6-Speed Manual | 120 PS | ₹10,84,100 | Book Test Drive |
| VENUE N Line 1.0 Turbo Petrol DCT N6 | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹11,56,100 | Book Test Drive |
| VENUE N Line 1.0 Turbo Petrol DCT N6 DT | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹11,74,100 | Book Test Drive |
| VENUE N Line 1.0 Turbo Petrol DCT N10 | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹15,48,700 | Book Test Drive |
| VENUE N Line 1.0 Turbo Petrol DCT N10 DT Top | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹15,66,700 | Book Test Drive |
Specifications
Dimensions & Capacity
| Seating Capacity | 5 |
| Number of Doors | 5 |
| Length | 3995 mm |
| Width | 1800 mm |
| Height | 1665 mm |
| Wheelbase | 2520 mm |
| Boot Space | 343 L |
| Ground Clearance | 190 mm |
| Fuel Tank Capacity | 45 L |
Engine & Performance
| Engine | 1.0L Turbo Petrol |
| Engine Displacement | 998 cc |
| Engine Configuration | Straight engine (3-cylinder) |
| Power | 120 PS |
| Torque | 172 Nm |
| Transmission | Manual / DCT |
| Driveline | Front-Wheel Drive |
| Emission Standard | BS6 |
Download the Venue N Line Brochure
Get detailed information about features, specifications and variants.
* Prices shown are Ex-Showroom and are subject to change.
For the latest price, offers, availability and on-road price
in Uttarakhand, please contact our Outlets.