Hyundai · Dehradun
i20 N Line
Starting at
₹9.32 Lakh*
Ex-Showroom, Dehradun
120 PS
Power
5
Seater
5
Variants
Petrol
Fuel
Price Summary
Starting Price
₹9.32 Lakh
Ex-Showroom
Total Variants
5
All Variants & Prices
| Variant | Engine | Fuel | Transmission | Power | Price | Action |
|---|---|---|---|---|---|---|
| i20 N-Line 1.0 Turbo Petrol MT N6 | 1.0L Turbo Petrol | Petrol | 6-Speed Manual | 120 PS | ₹9,32,200 | Book Test Drive |
| i20 N-Line 1.0 Turbo Petrol MT N8 | 1.0L Turbo Petrol | Petrol | 6-Speed Manual | 120 PS | ₹10,63,200 | Book Test Drive |
| i20 N-Line 1.0 Turbo Petrol MT N8 DT | 1.0L Turbo Petrol | Petrol | 6-Speed Manual | 120 PS | ₹10,78,200 | Book Test Drive |
| i20 N-Line 1.0 Turbo Petrol DCT N8 | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹11,63,700 | Book Test Drive |
| i20 N-Line 1.0 Turbo Petrol DCT N8 DT | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹11,78,700 | Book Test Drive |
Specifications
Dimensions & Capacity
| Seating Capacity | 5 |
| Number of Doors | 5 |
| Length | 3995 mm |
| Width | 1775 mm |
| Height | 1505 mm |
| Wheelbase | 2580 mm |
| Boot Space | 311 L |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 37 L |
Engine & Performance
| Engine | 1.0L Turbo Petrol |
| Engine Displacement | 998 cc |
| Engine Configuration | Straight engine (3-cylinder) |
| Power | 120 PS |
| Torque | 172 Nm |
| Transmission | Manual / DCT |
| Driveline | Front-Wheel Drive |
| Emission Standard | BS6 |
Download the i20 N Line Brochure
Get detailed information about features, specifications and variants.
* Prices shown are Ex-Showroom and are subject to change.
For the latest price, offers, availability and on-road price
in Uttarakhand, please contact our Outlets.