Hyundai · Dehradun
Venue
Starting at
₹8.00 Lakh*
Ex-Showroom, Dehradun
83–120 PS
Power
5
Seater
35
Variants
Petrol / Diesel
Fuel
Price Summary
Starting Price
₹8.00 Lakh
Ex-Showroom
Total Variants
35
All Variants & Prices
| Variant | Engine | Fuel | Transmission | Power | Price | Action |
|---|---|---|---|---|---|---|
| VENUE 1.2 Kappa Petrol MT HX2 | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹7,99,900 | Book Test Drive |
| VENUE 1.0 Turbo Petrol MT HX2 | 1.0L Turbo Petrol | Petrol | 6-Speed Manual | 120 PS | ₹8,93,600 | Book Test Drive |
| VENUE 1.2 Kappa Petrol MT HX4 | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹8,99,900 | Book Test Drive |
| VENUE 1.2 Kappa Petrol MT HX5 | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹9,55,600 | Book Test Drive |
| VENUE 1.2 Kappa Petrol MT HX5 Knight | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹9,70,500 | Book Test Drive |
| VENUE 1.0 Turbo Petrol MT HX5 | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹9,93,100 | Book Test Drive |
| VENUE 1.5 CRDi Diesel MT DSL HX2 | 1.5L CRDi Diesel | Diesel | 6-Speed Manual | 116 PS | ₹9,94,600 | Book Test Drive |
| VENUE 1.2 Kappa Petrol MT HX5+ | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹9,99,900 | Book Test Drive |
| VENUE 1.2 Kappa Petrol MT HX5+ DT | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹10,17,900 | Book Test Drive |
| VENUE 1.2 Kappa Petrol MT HX6T | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹10,89,000 | Book Test Drive |
| VENUE 1.0 Turbo Petrol DCT HX5 | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹10,94,600 | Book Test Drive |
| VENUE 1.5 CRDi Diesel MT DSL HX5 | 1.5L CRDi Diesel | Diesel | 6-Speed Manual | 116 PS | ₹10,99,600 | Book Test Drive |
| VENUE 1.2 Kappa Petrol MT HX6T Knight | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹11,03,900 | Book Test Drive |
| VENUE 1.2 Kappa Petrol MT HX6T DT | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹11,07,000 | Book Test Drive |
| VENUE 1.5 CRDi Diesel MT DSL HX5 Knight | 1.5L CRDi Diesel | Diesel | 6-Speed Manual | 116 PS | ₹11,18,500 | Book Test Drive |
| VENUE 1.2 Kappa Petrol MT HX6T DT Knight | 1.2L Kappa Petrol | Petrol | 5-Speed Manual | 83 PS | ₹11,21,900 | Book Test Drive |
| VENUE 1.5 CRDi Diesel AT DSL HX5 | 1.5L CRDi Diesel | Diesel | 6-Speed Manual | 116 PS | ₹11,94,100 | Book Test Drive |
| VENUE 1.0 Turbo Petrol MT HX8 | 1.0L Turbo Petrol | Petrol | 6-Speed Manual | 120 PS | ₹11,94,400 | Book Test Drive |
| VENUE 1.0 Turbo Petrol MT HX8 DT | 1.0L Turbo Petrol | Petrol | 6-Speed Manual | 120 PS | ₹12,12,400 | Book Test Drive |
| VENUE 1.0 Turbo Petrol DCT HX6 | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹12,20,500 | Book Test Drive |
| VENUE 1.0 Turbo Petrol DCT HX6 DT | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹12,38,500 | Book Test Drive |
| VENUE 1.5 CRDi Diesel MT DSL HX7 | 1.5L CRDi Diesel | Diesel | 6-Speed Manual | 116 PS | ₹12,81,800 | Book Test Drive |
| VENUE 1.5 CRDi Diesel MT DSL HX7 DT | 1.5L CRDi Diesel | Diesel | 6-Speed Manual | 120 PS | ₹12,99,800 | Book Test Drive |
| VENUE 1.0 Turbo Petrol DCT HX8 | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹13,02,900 | Book Test Drive |
| VENUE 1.0 Turbo Petrol DCT HX8 DT | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹13,20,900 | Book Test Drive |
| VENUE 1.5 CRDi Diesel AT DSL HX8 | 1.5L CRDi Diesel | Diesel | 6-Speed Automatic | 116 PS | ₹13,76,600 | Book Test Drive |
| VENUE 1.5 CRDi Diesel AT DSL HX8 Knight | 1.5L CRDi Diesel | Diesel | 6-Speed Automatic | 116 PS | ₹13,91,500 | Book Test Drive |
| VENUE 1.5 CRDi Diesel AT DSL HX8 DT | 1.5L CRDi Diesel | Diesel | 6-Speed Automatic | 116 PS | ₹13,94,600 | Book Test Drive |
| VENUE 1.5 CRDi Diesel AT DSL HX8 DT Knight | 1.5L CRDi Diesel | Diesel | 6-Speed Automatic | 116 PS | ₹14,09,500 | Book Test Drive |
| VENUE 1.0 Turbo Petrol DCT HX10 | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹14,67,800 | Book Test Drive |
| VENUE 1.0 Turbo Petrol DCT HX10 Knight | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹14,81,900 | Book Test Drive |
| VENUE 1.0 Turbo Petrol DCT HX10 DT | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹14,85,800 | Book Test Drive |
| VENUE 1.0 Turbo Petrol DCT HX10 DT Knight | 1.0L Turbo Petrol | Petrol | 7-Speed DCT Automatic | 120 PS | ₹14,99,900 | Book Test Drive |
| VENUE 1.5 CRDi Diesel AT DSL HX10 | 1.5L CRDi Diesel | CNG | 6-Speed Automatic | 116 PS | ₹15,64,700 | Book Test Drive |
| VENUE 1.5 CRDi Diesel AT DSL HX10 DT | 1.5L CRDi Diesel | Diesel | 6-Speed Automatic | 116 PS | ₹15,82,700 | Book Test Drive |
Specifications
Dimensions & Capacity
| Seating Capacity | 5 |
| Number of Doors | 5 |
| Length | 3995 mm |
| Width | 1800 mm |
| Height | 1665 mm |
| Wheelbase | 2520 mm |
| Boot Space | 343 L |
| Ground Clearance | 190 mm |
| Fuel Tank Capacity | 45 L |
Engine & Performance
| Engine | 1.2L Kappa Petrol / 1.0L Turbo Petrol / 1.5L CRDi Diesel |
| Engine Displacement | 1197 cc / 998 cc / 1493 cc |
| Engine Configuration | Straight engine (3-cylinder / 4-cylinder) |
| Power | 83 PS / 120 PS / 116 PS |
| Torque | 114 Nm / 172 Nm / 250 Nm |
| Transmission | Manual / Automatic / DCT |
| Driveline | Front-Wheel Drive |
| Emission Standard | BS6 |
Download the Venue Brochure
Get detailed information about features, specifications and variants.
* Prices shown are Ex-Showroom and are subject to change.
For the latest price, offers, availability and on-road price
in Uttarakhand, please contact our Outlets.